FDA Thyroid Update
Conversion Table
As a reference, the following table includes the amounts of T3 (Liothyronine) and T4 (Levothyroxine) that were in Armour Thyroid and NP Thyroid.
Strength of Armour Thyroid or NP Thyroid | T3 (Liothyronine) | T4 (Levothyroxine) |
---|---|---|
15 mg (1/4 gr.) | 2.25 mcg | 9.5 mcg |
30 mg (1/2 gr.) | 4.5 mcg | 19 mcg |
60 mg (1 gr.) | 9 mcg | 38 mcg |
90 mg (1½ gr.) | 13.5 mcg | 57 mcg |
120 mg (2 gr.) | 18 mcg | 76 mcg |
180 mg (3 gr.) | 27 mcg | 114 mcg |
240 mg (4 gr.) | 36 mcg | 152 mcg |
300 mg (5 gr.) | 45 mcg | 190 mcg |
References: